Effective from Monday 04 May 2026
Adult Single Fares (£)
Key Fares
| Journey | Fare |
| Perth – Bridge of Earn | £3.70 |
| Perth – Glenfarg | £3.70 |
| Perth – Kinross Park & Ride | £5.40 |
| Perth – Crook of Devon | £6.60 |
| Perth – Dollar | £8.80 |
| Perth – Tillicoultry | £9.50 |
Kinross Area
| Journey | Fare |
| Kinross P&R – Milnathort | £1.60 |
| Kinross P&R – Glenfarg | £2.90 |
| Kinross P&R – Bridge of Earn | £3.70 |
| Kinross P&R – Perth | £5.40 |
Crook of Devon / Dollar Corridor
| Journey | Fare |
| Crook of Devon – Kinross | £2.90 |
| Crook of Devon – Perth | £6.60 |
| Dollar – Kinross | £3.70 |
| Dollar – Perth | £8.80 |
| Tillicoultry – Kinross | £4.40 |
| Tillicoultry – Perth | £9.50 |
Important Information
- Fares shown are Adult Single tickets
- Concessionary travel is accepted where applicable
- Through fares apply across Services 23 and 55
- Return Fares and Multi Journey discounts are available
- Full fare table available on request or via our website.
Thank you for your continued support
Glenfarg Community Transport Group